| 1 | 894 | Baseline Data of the multiECCO2R Study: A safety and efficiency study to evaluate CO2 Removal in Combination with Continuous Veno-Venous Hemodialysis/Hemodiafiltration Therapy | e-Poster | Anna Wammi | Anna Wammi | CKRT/CO2 Blood gas exchange | 05.06.2025 | 09:45 | Room XWall 4 Bruckner Mass No. 3 | Fresenius Medical Care |
| 2 | 1582 | Clinical performance of the new Plasma Filter PX2 in Therapeutic Plasma Exchange | Focussed Oral | Jana Schmitt | Jana Schmitt | plasmaFlux study, new plasma filter PX2 | 06.06.2025 | 16:30 | Focussed Oral Room 9 | Fresenius Medical Care |
| 3 | 3370 | Efficacy and Safety of Paediatric Continuous Veno-Venous Hemodialysis (CVVHD) with MultiFiltratePRO: A Prospective Multicenter Study | e-Poster | Ahmed Dellaa | Ahmed Dellaa | ECHOped | 06.05.2025 | 09:45 | XWall 5 Haydn The Creation | Fresenius Medical Care |
| 4 | 3210 | Health status in different subgroups of people receiving hemodiafiltration versus hemodialysis for renal replacement therapy: a subgroup analysis of the CONVINCE randomized controlled trial | Focussed Oral | Krister Cromm | Felix Fischer (Charité), Krister Cromm et al. | CONVINCE | 06.05.2025 | 11:15 | Focussed Oral Room 7 | Fresenius Medical Care |
| 6 | 536 | Impact of Adipose Tissue on Estimating Extracellular Resistance in Hemodialysis Patients Using a Two-Compartment Model | Focussed Oral | Fansan Zhu | Fansan Zhu | BC study | 06.06.2025 | 15:12 | Room 7 | Fresenius Medical Care |
| 7 | 465 | Relationship Between Tissue Hydration and Peritoneal Membrane Transport | Focussed Oral | Fansan Zhu | Fansan Zhu | IPP-IPV | 06.06.2025 | 16:36:00 | Room 5 | Fresenius Medical Care |
| 8 | 2923 | Pre-surgery Plasma Metabolites as Predictive Biomarkers of AVF maturation Outcomes | Focussed Oral | Xin Wang | Xin Wang | AVF | 06.06.2025 | 09:15:00 | Room 7 | Fresenius Medical Care |
| 9 | 1513 | Evaluating Leukocyte Test Strips for Peritonitis Diagnosis in Peritoneal Dialysis Patients | Focussed Oral | Xiaoling Wang | Xiaoling Wang | PD POC WA | 06.06.2025 | 17:30:00 | Room 5 | Fresenius Medical Care |
| 11 | 2552 | Physical activity fragmentation in hemodialysis patients | e-Poster | Maggie Han | Maggie Han | Dialysis | 06.06.2025 | 9:45 AM CET | XWall 3 Strauss II The Blue Danube | Fresenius Medical Care |
| 14 | 2719 | Molecular Profiling of Renal Function after Liver Transplantation | Focussed Oral | Nadja Grobe | Nadja Grobe | Transplantation | 06.06.2025 | 17:48:00 | Room 8 | Fresenius Medical Care |
| 16 | 2428 | Relationship Between Hemoglobin Levels and Eryptosis in Pre- and Post-Kidney Transplant Patients | Rejected | Gabriela Bohnen | Gabriela Bohnen (external), CR team co-authored (Nadja) and Peter | Eryptosis - Transplant | | | | Fresenius Medical Care |
| 17 | 1373 | The role of uremic toxins and inflammation in eryptosis and renal anemia among dialysis patients | Focussed Oral | Beatriz Akemi Kondo Van Spitzenbergen | Erika Sousa Dias (external), CR team co-authored (Nadja) and Peter | Eryptosis - UT, cytokines | 06.05.2025 | 15:00:00 | Room 3 | Fresenius Medical Care |
| 18 | 3780 | Outcomes of Acute Kidney Injury in Pediatric Patients with Severe Malaria: Observations in Khartoum, Sudan | e-Poster | Rasha Hussein | Rasha Hussein | AKI (Sudanian data) | 06.05.2025 | 9:45 AM | XWall 4 Bruckner Locus Iste | Fresenius Medical Care |
| 19 | 1115 | Exploring Intradialytic Symptoms, Post-Dialysis Recovery, and Quality of Life in Haemodialysis Patients: Insights from a Taiwan Cohort | Focussed Oral | Sugandha Saxena (FMC India) | Tung-Ping Feng (National Taiwan University), Krister Cromm (co-author) | PROs | 06.05.2025 | 16:30 | Room 6 | Fresenius Medical Care |
| 20 | 3565 | Changes of arterial oxygen saturation during hemodialysis | Rejected | | Lin-Chun Wang | Dialysis | | | | Fresenius Medical Care |
| 22 | 3833 | Access to Hemodialysis in Haiti, a Low-Income, Conflict-Affected Country | Moderated e-Poster | Judith Exantus | Judith Exantus (external). CR team co-authored (Cata) and Dr. Peter | Dialysis | 06.06.2025 | 13:03 | XWall 3 Strauss II Tales from the Vienna Woods | Fresenius Medical Care |
| 23 | 665 | Secular trend in physical activity levels of patients on hemodialysis – results from a retrospective
observational study with two-year follow-up | Rejected | | Maggie Han | Dialysis | | | | Fresenius Medical Care |
| 24 | | Associations Between Sodium Gradients and All-Cause Mortality in Maintenance Hemodialysis Patients | Moderated oral | Karin Bergling | Karin Bergling, Jochen Raimann Senior author | Dialysis | | | | Fresenius Medical Care |
| 25 | 3218 | Predicting Fluid Overload Hospitalizations in Hemodialysis Patients Using a Foundational Model and Large Language Model Techniques | Focused Oral | Luca Fumagalli | Luca Fumagalli | Dialysis | Friday, June 6 | 300pm | Focused Oral Room #5 | RRI |
| 26 | 2360 | Impact of fluid overload changes within the first 6 months of dialysis on hospitalization during a two-year follow-up | Focused Oral | Melanie Wolf | Melanie Wolf | TBD | Thursday, June 5 | 915am - 921am | Focused Oral Room #7 | RRI |
| 27 | 566 | Global home medication practices in dialysis patients – applying NDC-to-ATC mapping | Focused Oral | Astrid Feuersenger | Astrid Feuersenger | Dialysis | Thursday, June 5 | 430pm | Focused Oral Room #6 | RRI |
| 28 | 2545 | Home Medication in the US Based on the Assignment of NDC to ATC Codes | e-Poster | N/A | Judith Wiegand | N/A | N/A | N/A | N/A | RRI |
| 29 | 1715 | Online prediction of dialysis adequacy failure in hemodialysis | Focused Oral | Andreas Maierhofer | Andreas Maierhofer | Dialysis | Thursday, June 5 | 430pm | Focused Oral Room #7 | RRI |
| 30 | 795 | Associations Between Sodium Gradients and All-Cause Mortality in Maintenance Hemodialysis Patients | Free Communication | Karin Bergling | Karin Bergling | TBD | Thursday, June 5 | 1115am | Hall C | RRI |
| 31 | 2224 | Age-Related Cardiovascular Disease Burden in Dialysis: Insights from ApolloDialDb | Focused Oral | Kaitlyn Croft | Kaitlyn Croft | TBD | Thursday, June 5 | 815am | Focused Oral Room #6 | RRI |
| 32 | 2234 | Age and Kidney Failure Etiology: Global Profiles in ApolloDialDb | Focused Oral | Kaitlyn Croft | Kaitlyn Croft | TBD | Thursday, June 5 | 430pm | Focused Oral Room #10 | RRI |
| 33 | | The association between national dialysis catheter use and kidney transplantation activity | e-Poster | N/A | Amun Hofmann | N/A | N/A | N/A | N/A | RRI |
| 34 | | Application of ChatGPT 4o to Implement Local Registries in Low-Resourced Countries. A Proof of Concept for the Jamaican Registry Initiative | e-Poster | N/A | Lori Fisher | N/A | N/A | N/A | N/A | RRI |
| 35 | 660 | Prediction of Fistula Maturation Using Central Venous Oxygen Saturation and Upper Body Blood Flow | Focused Oral | Andrea Nandorine Ban | Andrea Nandorine Ban | TBD | Friday, June 6 | 1630 | Focused Oral Room #6 | RRI |
| 36 | 966 | Intradialytic blood pressure dynamics in a large U.S. hemodialysis population: Unexpected rates of
intradialytic hypotension and hypertension | Free Communication | Andrea Nandorine Ban | Andrea Nandorine Ban | TBD | Thursday, June 5 | 1500 | Hall G2 | RRI |
| 37 | 1522 | Impact of Hemodialysis Treatment Start Time on Intradialytic Sleep Apnea Patterns | e-Poster | N/A | Andrea Nandorine Ban | N/A | N/A | N/A | N/A | RRI |
| 38 | 3378 | European Hemoglobin Target Range Supported when Assessing Association between Observed Hemoglobin
and All-Cause Mortality in Hemodialysis Patients Treated with Erythropoietin Stimulating Agents | Focused Oral | TBD | Ariella Mermelstein | Dialysis | Thursday, June 5 | 306pm - 312pm | Focused Oral Room #6 | RRI |
| 39 | 2782 | Clinician Usage and Perception of an AI-Based Model Predicting Peritoneal Dialysis Dropouts | e-Poster | N/A | Caitlin Monaghan | N/A | N/A | N/A | N/A | RRI |
| 40 | 1797 | Evaluation of Clinical Sensitivity and Limit of Detection for Neutrophils of the Homodimer Neutrophil
Gelatinase-Associated Lipocalin (H-NGAL) Rapid Test in Patients with Peritoneal Dialysis-Related Peritonitis
(PDRP) | Focused Oral | TBD | Suchai Sritippayawan | TBD | TBD | TBD | TBD | RRI |
| 41 | 786 | Large Language Models for Algorithm-Based Management of Bone Mineral Disorders in Patients with
Hemodialysis | Focused Oral | Karin Bergling | Karin Bergling | TBD | Thursday, June 5 | 300pm | Focused Oral Room #5 | RRI |
| 42 | 2720 | Real-World Effectiveness of Patiromer Among Hemodialysis (HD) Patients Prescribed Various Treatment Schedules Over a One-Year Follow-Up | Focused Oral | Linda Ficociello | Linda Ficociello | Dialysis | Thursday, June 5 | 0815am | Focused Oral Room #6 | RRI |
| 43 | | Delivered Hemodialysis Treatment Time and Mortality Risk: A Retrospective Analysis | Free Communication | TBD | Rachel Lasky | TBD | TBD | TBD | TBD | RRI |
| 44 | | Arterial oxygen saturation trajectory during hemodialysis: an indication of bio-incompatibility? | Focused Oral | Lin-Chun Wang | Lin-Chun Wang | Dialysis | Thursday, June 5 | 1115am - 1230pm | Focused Oral Room #7 | RRI |
| 45 | | Evaluating the Nutritional Accuracy and Practicality of ChatGPT-Generated Recipes for CKD Patients | e-Poster | N/A | Sharon Rao | Chronic Kidney Disease | N/A | N/A | N/A | RRI |
| 46 | 2409 | Association of Sunlight on Multiple Sclerosis Prevalence in Patients with Kidney Disease | e-Poster | N/A | Sheetal Chaudhuri | N/A | N/A | N/A | N/A | RRI |
| 47 | 931 | Evaluating the Impact of AI-Driven Interventions on Hospital Admissions in End-Stage Kidney Disease (ESKD) Patients Using Medicare and EMR Data | Focused Oral | Sheetal Chaudhuri | Sheetal Chaudhuri | Chronic Kidney Disease | Thursday, June 5 | 1115am | Focused Oral Room #5 | RRI |
| 48 | 1901 | Evaluating ChatGPT for Dietary Support: Photo-Based Ingredient Recognition for Dialysis Patients | Focused Oral | Sheng-Han Yueh | Sheng-Han Yueh | Dialysis | Thursday, June 5 | 542pm - 548pm | Focused Oral Room #5 | RRI |
| 49 | 1873 | Advanced Analysis of High-Frequency Intradialytic Data Using Artificial Intelligence | Focused Oral | Sheng-Han Yueh | Sheng-Han Yueh | Dialysis | Thursday, June 5 | 530pm - 536pm | Focused Oral Room #5 | RRI |
| 50 | 1880 | Novel AI-Based Recipe Recommendation System for Dialysis Patients Using Retrieval-Augmented Generation | Focused Oral | Sheng-Han Yueh | Sheng-Han Yueh | Dialysis | Thursday, June 5 | 536pm - 542pm | Focused Oral Room #5 | RRI |
| 51 | 3646 | Usability and Implementation of Arteriovenous Fistula Failure (AVF) Prediction Model in Dialysis Settings | | | Suman Lama | | | | | RRI |
| 52 | 3586 | Demographics and Comorbidities of Dialysis Patients Using SGLT2 Inhibitors, GLP-1 Agonists, and RAS Inhibitors | Focused Oral | Suman Lama | Suman Lama | Chronic Kidney Disease | Friday, June 6 | 430pm | Focused Oral Room #10 | RRI |
| 53 | | IRON STORES AND MORTALITY RISK IN PERITONEAL DIALYSIS PATIENTS | Free Communication | Vlad Rigodon | Vlad Rigodon | FC20: Peritoneal Dialysis: Epidemiological Insights | Friday, June 6 | 300pm - 312pm | Hall K | RRI |
| 54 | 2754 | A Bleeding Concern: Incidence of Major Gastrointestinal Bleeding in Dialysis | Focused Oral | Yue Jiao | Yue Jiao | Dialysis | Thursday, June 5 | 1115am | Focused Oral Room #6 | RRI |
| 55 | 1895 | Sodium Balance in Hemodialysis and Hemodiafiltration: Real-World Insights from Spanish Clinics | Focused Oral | Astrid Feuersenger | Astrid Feuersenger | Dialysis | Thursday, June 5 | 815am | Focused Oral Room #7 | RRI |
| 56 | 952 | Inference of donor-type proportions among the prevalent kidney-transplant population in the United States | Moderated
e-Poster | David Joerg | David Joerg | Kidney Transplantation | Friday, June 6 | 1012am - 1015am | TBD | RRI |
| 57 | 1878 | Amikacin Dosing in Pediatrics: Virtual population insights into avoiding nephrotoxicity | e-Poster | N/A | Felix Meigel | AKI & Critical Care Nephrology | N/A | N/A | N/A | RRI |
| 58 | 2670 | Intrapatient relationship between plasma refill and ultrafiltration: is it more linear than we think? | Focused Oral | Sabrina Casper | Sabrina Casper | Dialysis | Thursday, June 5 | 430pm | Focused Oral Room #7 | RRI |
| 59 | 2846 | Comparison of three different amikacin guidelines for pediatric patients: virtual population insight | e-Poster | N/A | Rasha Hussein | AKI & Critical Care Nephrology | N/A | N/A | N/A | RRI |
| 60 | 914 | AI-Powered Identification of UFR-Sensitive and Insensitive Patients to Mitigate Intradialytic Hypotension | Focused Oral | Jasmine Ion Titapiccolo | Jasmine Ion Titapiccolo | Dialysis | Thursday, June 5 | 430pm | Focused Oral Room #6 | RRI |
| 61 | 291 | Prevalence and Patterns of Intradialytic Arterial Oxygen Saturation Instability: Observations in a Large U.S.
Hemodialysis Cohort | Free Communication | Andrea Nandorine Ban | Andrea Nandorine Ban | TBD | Thursday, June 5 | 1115am | Hall C | RRI |
| 62 | 3493 | Two Decades of Dialysis in 41 Countries: the new MONitoring Dialysis Outcomes (MONDO) initiative dataset | Focused Oral | Sherline Pereira | Sherline Pereira | Dialysis | Thursday, June 5 | 312pm - 318pm | Focused Oral Room #6 | RRI |